Fees Structure

Fees Structure

Particulars 1st Semester 2nd Semester 3rd Semester 4th Semester 5th Semester 6th Semester 7th Semester 8th Semester
Admission Fee ₹ 10,000 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0
Tuition Fee ₹ 30,000 ₹ 30,000 ₹ 30,000 ₹ 30,000 ₹ 30,000 ₹ 30,000 ₹ 30,000 ₹ 30,000
Development Fee ₹ 7,500 ₹ 7,500 ₹ 7,500 ₹ 7,500 ₹ 7,500 ₹ 7,500 ₹ 7,500 ₹ 7,500
Laboratory Fee ₹ 18,000 ₹ 18,000 ₹ 18,000 ₹ 18,000 ₹ 18,000 ₹ 18,000 ₹ 18,000 ₹ 18,000
Library Fee ₹ 12,000 ₹ 12,000 ₹ 12,000 ₹ 12,000 ₹ 12,000 ₹ 12,000 ₹ 12,000 ₹ 12,000
Maintenance Fee ₹ 20,000 ₹ 20,000 ₹ 20,000 ₹ 20,000 ₹ 20,000 ₹ 20,000 ₹ 20,000 ₹ 20,000
Miscellaneous Fee ₹ 15,000 ₹ 25,000 ₹ 25,000 ₹ 25,000 ₹ 25,000 ₹ 25,000 ₹ 25,000 ₹ 25,000
Total per Semester ₹ 1,12,500 ₹ 1,12,500 ₹ 1,12,500 ₹ 1,12,500 ₹ 1,12,500 ₹ 1,12,500 ₹ 1,12,500 ₹ 1,12,500
Total ₹ 2,25,000 ₹ 2,25,000 ₹ 2,25,000 ₹ 2,25,000
₹ 9,00,000