Fees Structure
| Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | ₹ 25,000 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 |
| Tuition Fee | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 |
| Development Fee | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 | ₹ 7,500 |
| Laboratory Fee | ₹ 25,000 | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 |
| Library Fee | ₹ 15,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 |
| Maintenance Fee | ₹ 25,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 |
| Miscellaneous Fee | ₹ 35,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |
| Total per Semester | ₹ 1,62,500 | ₹ 1,12,500 | ₹ 1,12,500 | ₹ 1,12,500 | ₹ 1,12,500 | ₹ 1,12,500 | ₹ 1,12,500 | ₹ 1,12,500 |
| Total | ₹ 2,75,000 | ₹ 2,25,000 | ₹ 2,25,000 | ₹ 2,25,000 | ||||
| ₹ 9,50,000(Nine Lakh Fifty Thousand) | ||||||||
Note: Rs. 2,75,000 (1st & 2nd Semester) to be paid at the time of admission.
The above said course fee do not include the followings:
- Uniform charges
- University registration and examination fee
- Training and transport expenses of Bihar State Institute of Mental Health & Allied Sciences (BSIMHAS) Hospital, Koilwar, Phulwarisharif Community Health Center and Sub-Divisional Hospital Danapur.
- Expenses for training programs, conferences, workshops and seminars
- Expenses of activity and Programme
- Expenses for educational visits and tours
- Any other additional charges (e.g., fines for damage to college, hospital and hostel property)
- Hostel fee (Applicable for hostel student)